Availability Calendar ![]() |
Welcome To Springfield Royal Country Club. Tee off in the shadow of the mountains. Beautifully maintained, the Springfield Royal Country Club presents the golfer with a wonderful, 27 beautifully designed, landscaped holes - each challenges your senses of aesthetics as well as your golfing skills.
It is a true Jack Nicklaus masterpiece. A championship course with five sets of tees to play from, the course offers varying degrees of difficulty that accentuate the dramatic lush landscape. Be prepared for some long carries if you are brave enough to play from the back tees. It is one of the best courses you will ever play!
The Springfield Royal Country Club is maintained as a world-class golf course. The Club has become a favorite of golf enthusiasts, both amateurs and professionals. Playing and learning are sure to be fun, as your needs are entrusted to the best golf instructors from around the world.
We also have a fully equipped Pro shop, chipping & putting greens and driving range. A Club house with luxurious facilities as well as an excellent restaurant - we've gone to great lengths to make our courses among the finest in the country. All to make your experience at Springfield Royal Country Club unforgettable.
Open |
1993 |
Designer |
Jack Nicklaus and Schmidt-Curley |
Holes |
27 Holes Par 72 |
Lenght |
7043 |
Distance |
20 Minutes From G.House |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
Gold | 418 | 397 | 518 | 422 | 178 | 460 | 408 | 202 | 527 | 3530 | |
Blue | 394 | 377 | 501 | 404 | 164 | 447 | 386 | 187 | 500 | 3360 | |
White | 367 | 354 | 476 | 382 | 150 | 423 | 362 | 173 | 473 | 3160 | |
Red | 332 | 317 | 449 | 342 | 137 | 381 | 319 | 158 | 425 | 2870 | |
Green | 284 | 273 | 408 | 290 | 123 | 322 | 278 | 135 | 394 | 2507 | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | |
Index | 7 | 11 | 15 | 1 | 17 | 3 | 5 | 9 | 13 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Gold | 378 | 553 | 451 | 209 | 418 | 167 | 535 | 393 | 429 | 3533 | 7063 |
Blue | 355 | 519 | 429 | 190 | 399 | 152 | 508 | 370 | 413 | 3335 | 6695 |
White | 325 | 483 | 407 | 168 | 381 | 133 | 481 | 347 | 396 | 3121 | 6281 |
Red | 298 | 422 | 365 | 145 | 349 | 117 | 428 | 305 | 361 | 2790 | 5660 |
Green | 267 | 394 | 306 | 116 | 281 | 97 | 403 | 274 | 319 | 2457 | 4964 |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Index | 16 | 4 | 2 | 10 | 6 | 18 | 12 | 14 | 8 |
Book this golf course with our Hua Hin Golf Holidays Packages.
If you would like to send a general enquiry, feel free to contact us by using the form below (all fields are required):
* To ensure that you receive message from us, please add rsvn@ghousehuahin.com to your contact list.